Sixty Monthly Payments | Five Annual Payments | Total Pledge |
$833 | $10,000 | $50,000 |
$417 | $5,000 | $25,000 |
$333 | $4,000 | $20,000 |
$300 | $3,600 | $18,000 |
$250 | $3,000 | $15,000 |
$200 | $2,400 | $12,000 |
$150 | $1,800 | $9,000 |
$100 | $1,200 | $6,000 |
Pledges are not legal contracts. They are a leap of faith. If you need to adjust your pledge in any way please contact the Campaign Office at (512) 949- 2400.
Gifts of appreciated stock are welcome. Please click here for detailed instructions.
All gifts are tax deductible to the extent provided by law. For legal and tax advice, donors are asked to contact their attorneys, accountants, or financial advisors.
Donate